Our Goal Is To Meet All your Travel Needs

Dove Travel & Cruises International - Travel Agency in Nashville TN.

Overview

Independent Journey Down Under

This is Jeopardy! Answer: Astronauts can see this coral reef system from space. Question: What is the Great Barrier Reef? But have no fear! You don’t have to start training to become an astronaut to see the largest coral reef system in the world! Independence by Globus has you covered with this 9-day vacation, where you not only get to see the Great Barrier Reef, but your journey will also take you to Australia’s Outback. We’ve arranged for you to have a Local Host, someone who is there to answer questions, offer suggestions, and help make your vacation the trip of a lifetime. But that’s not all. We’ve also arranged your hotel reservations, daily breakfast, sightseeing, and transfers from/to your hotel to/from the airports for all intra-vacation flights, and visits to help you really understand life in Australia's Outback.

Your vacation begins the moment you arrive in Cairns. We can pick you up at the airport and whisk you to your selected hotel, where your Local Host will offer you a warm greeting and a set of materials to help you get settled and personalize your trip. The next morning, after your included breakfast, you'll cruise on a catamaran to the Outer Great Barrier Reef, one of the most amazing natural wonders on Earth! We've arranged for you to either snorkel or take a semi-submersible watercraft tour, or you can attend a presentation by a marine biologist. Regardless of what you choose, you’ll be amazed at the beauty all around you. A photo cannot capture it; you must experience it for yourself.

After a full day in Cairns to explore on your own (with the support of your Local Host, of course), you'll fly to the Outback, where you’ll see the sunrise at Uluru (Ayers Rock) and enjoy drinks & canapés while watching the sunset at Kata Tjuta (the Olgas). While in the Outback, we've also arranged for you to visit the Uluru-Kata Cultural Centre with its amazing collection of Aboriginal arts.

Your final destination is Sydney, where we will have a Local Host waiting to welcome you to this bustling city. The next day, after your included breakfast, we’ll pick you up at your hotel for guided sightseeing with a local expert. Hear the insider stories around the must-see sights, such as the Opera House and Bondi Beach. A full day in Sydney gives you time to explore on your own or to take one of the many optional excursions we offer. Perhaps climb to the top of Sydney Harbour Bridge, shop for a special souvenir, or take an excursion to the Blue Mountains. Your Local Host will have plenty of suggestions.

Between the sightseeing we've included and the transportation we've arranged, including the catamaran to the Great Barrier Reef, and the time you save by letting us take care of the details, with all the I-Time you deserve!

Highlights of Independent Journey Down Under

Travelers Notes

Sightseeing as outlined in the day-by-day itinerary

Transportation as outlined in the day-by-day itinerary and transfers to/from all intra-vacation flights (intra-vacation flights not included)

Local Host in Cairns & Sydney

During the Christmas and New Year’s holiday season, certain activities may not be available. A different activity may be substituted or a refund offered if your included activity is not available.

UNESCO Sites

Auschwitz|Great Barrier Reef|Uluru-Kata Tjuta National Park

Independent Tour

Venture further to enjoy the world your way without the group. The experts at Globus put Peace of Mind first in travel planning. We take care of the details with included hotel accommodations, daily breakfasts and select meals, guided sightseeing, and transportation between cities. Explore confidently, knowing your Globus Local Hosts and GlobusGO mobile app provide you with tips and recommendations to personalize your tour and see the world your way.

Product Group

Independent Journey Down Under

Meals

Breakfast daily; 1 lunch

Itineraries

Day 1

ARRIVE IN CAIRNS, AUSTRALIA
• Welcome to tropical Cairns! The balance of the day is at your leisure. Your Local Host is available to make recommendations for dining, shopping, and sightseeing.

Day 2

CAIRNS. EXCURSION TO THE OUTER GREAT BARRIER REEF
• Prepare for the experience of a lifetime when you board a catamaran and cruise to the Great Barrier Reef, one of the Seven Natural Wonders of the World. Explore this underwater world that is a dazzling kaleidoscope of coral and sea life. Choose to snorkel, take a semi-submersible watercraft tour, or attend a presentation by a marine biologist. Late this afternoon, return to Cairns.

(B,L)

Day 3

CAIRNS
• A full day at leisure to explore more of Cairns.

(B)

Perhaps select an optional excursion to see crocodiles, kangaroos, and koalas, or to the quiet mountain village of Kuranda via the Kuranda Scenic Railway. Other options: try your luck at fishing, visit the World Heritage Daintree Rainforest, or check out the many shops and galleries along Cairns’ famous Esplanade.

Day 4

CAIRNS–ULURU (AYERS ROCK)
• Today, fly to Uluru. The rest of the day is at leisure.

(B)

Day 5

ULURU
• Rise early for an inspiring sunrise over Uluru and Kata Tjuta (the Olgas). Witness incredible views over the dunes and stunning desert landscape. Continue to Walpa Gorge for a guided walk through Kata Tjuta.
• This afternoon, visit the Uluru-Kata Tjuta Cultural Centre, which houses an amazing collection of ceramics, paintings, and punu (woodwork) from the Anangu people, the traditional custodians of Uluru.
• Finish the day at “Sunset Strip” for a drink & canapés, and to witness the changing colors of the rock.

(B)

Day 6

ULURU–SYDNEY
• Fly to beautiful Sydney, Australia’s largest city. The rest of the day is at leisure for independent activities. Why not grab sinner at a waterside restaurant and take in the energy of this vibrant city? You Local Host is available to make recommendations and point you in the right direction.

(B)

Day 7

SYDNEY
• Enjoy a morning guided sightseeing tour which includes a photo stop at the Opera House and Harbour Bridge. Then, visit Bondi Beach, one of Sydney’s most beautiful beaches. The remainder of the day is yours to explore.

(B)

You may want to enjoy a cruise on Sydney Harbour to admire stunning views of the city from the water or visit Taronga Zoo to see some of Australia’s native animals, such as koalas, kangaroos, and platypuses. Your Local Host will have suggestions for sightseeing, dining, and shopping.

Day 8

SYDNEY
• Enjoy a full day at leisure in this beautiful city.

(B)

With your free time today, why not see the city from new heights with a climb to the top of the Sydney Harbour Bridge or discover Sydney’s storied past on the Rocks Pub Tour. Travel out of town to the scenic Blue Mountains or sample wines in Hunter Valley. You may also choose to shop for souvenirs, explore the restaurants of Barangaroo, or take a ferry to nearby Manly Beach.

Day 9

SYDNEY
• Your vacation ends with breakfast this morning.

(B)

Departures

# Air Start Date Land Start Date Land End Date Land Only Price Discount Final Departure Code Status
1 2023-03-30 2023-04-01 2023-04-09 $3059 $0 $3059 IPO130401 Not Available
2 2023-03-31 2023-04-02 2023-04-10 $3059 $0 $3059 IPO130402 Not Available
3 2023-04-01 2023-04-03 2023-04-11 $3059 $0 $3059 IPO130403 Not Available
4 2023-04-02 2023-04-04 2023-04-12 $3059 $0 $3059 IPO130404 Not Available
5 2023-04-03 2023-04-05 2023-04-13 $3059 $0 $3059 IPO130405 Not Available
6 2023-04-04 2023-04-06 2023-04-14 $3059 $0 $3059 IPO130406 Not Available
7 2023-04-05 2023-04-07 2023-04-15 $3059 $0 $3059 IPO130407 Not Available
8 2023-04-06 2023-04-08 2023-04-16 $3059 $0 $3059 IPO130408 Not Available
9 2023-04-07 2023-04-09 2023-04-17 $3059 $0 $3059 IPO130409 Not Available
10 2023-04-08 2023-04-10 2023-04-18 $3059 $0 $3059 IPO130410 Not Available
11 2023-04-09 2023-04-11 2023-04-19 $3059 $0 $3059 IPO130411 Not Available
12 2023-04-10 2023-04-12 2023-04-20 $3059 $0 $3059 IPO130412 Not Available
13 2023-04-11 2023-04-13 2023-04-21 $3059 $0 $3059 IPO130413 Not Available
14 2023-04-12 2023-04-14 2023-04-22 $3059 $0 $3059 IPO130414 Not Available
15 2023-04-13 2023-04-15 2023-04-23 $3059 $0 $3059 IPO130415 Not Available
16 2023-04-14 2023-04-16 2023-04-24 $3059 $0 $3059 IPO130416 Not Available
17 2023-04-15 2023-04-17 2023-04-25 $3059 $0 $3059 IPO130417 Not Available
18 2023-04-16 2023-04-18 2023-04-26 $3059 $0 $3059 IPO130418 Not Available
19 2023-04-17 2023-04-19 2023-04-27 $3059 $0 $3059 IPO130419 Not Available
20 2023-04-18 2023-04-20 2023-04-28 $3059 $0 $3059 IPO130420 Not Available
21 2023-04-19 2023-04-21 2023-04-29 $3059 $0 $3059 IPO130421 Not Available
22 2023-04-20 2023-04-22 2023-04-30 $3059 $0 $3059 IPO130422 Not Available
23 2023-04-21 2023-04-23 2023-05-01 $3059 $0 $3059 IPO130423 Not Available
24 2023-04-22 2023-04-24 2023-05-02 $3039 $0 $3039 IPO130424 Not Available
25 2023-04-23 2023-04-25 2023-05-03 $3019 $0 $3019 IPO130425 Not Available
26 2023-04-24 2023-04-26 2023-05-04 $2999 $0 $2999 IPO130426 Not Available
27 2023-04-25 2023-04-27 2023-05-05 $2999 $0 $2999 IPO130427 Not Available
28 2023-04-26 2023-04-28 2023-05-06 $2999 $0 $2999 IPO130428 Not Available
29 2023-04-27 2023-04-29 2023-05-07 $2999 $0 $2999 IPO130429 Not Available
30 2023-04-28 2023-04-30 2023-05-08 $2999 $0 $2999 IPO130430 Not Available
31 2023-04-29 2023-05-01 2023-05-09 $2999 $0 $2999 IPO130501 Not Available
32 2023-04-30 2023-05-02 2023-05-10 $2999 $0 $2999 IPO130502 Not Available
33 2023-05-01 2023-05-03 2023-05-11 $2999 $0 $2999 IPO130503 Not Available
34 2023-05-02 2023-05-04 2023-05-12 $2999 $0 $2999 IPO130504 Not Available
35 2023-05-03 2023-05-05 2023-05-13 $2999 $0 $2999 IPO130505 Not Available
36 2023-05-04 2023-05-06 2023-05-14 $2999 $0 $2999 IPO130506 Not Available
37 2023-05-05 2023-05-07 2023-05-15 $2999 $0 $2999 IPO130507 Not Available
38 2023-05-06 2023-05-08 2023-05-16 $2999 $0 $2999 IPO130508 Not Available
39 2023-05-07 2023-05-09 2023-05-17 $2999 $0 $2999 IPO130509 Not Available
40 2023-05-08 2023-05-10 2023-05-18 $2999 $0 $2999 IPO130510 Not Available
41 2023-05-09 2023-05-11 2023-05-19 $2999 $0 $2999 IPO130511 Not Available
42 2023-05-10 2023-05-12 2023-05-20 $2999 $0 $2999 IPO130512 Not Available
43 2023-05-11 2023-05-13 2023-05-21 $2999 $0 $2999 IPO130513 Not Available
44 2023-05-12 2023-05-14 2023-05-22 $2999 $0 $2999 IPO130514 Not Available
45 2023-05-13 2023-05-15 2023-05-23 $2999 $0 $2999 IPO130515 Not Available
46 2023-05-14 2023-05-16 2023-05-24 $2999 $0 $2999 IPO130516 Not Available
47 2023-05-15 2023-05-17 2023-05-25 $2999 $0 $2999 IPO130517 Not Available
48 2023-05-16 2023-05-18 2023-05-26 $2999 $0 $2999 IPO130518 Not Available
49 2023-05-17 2023-05-19 2023-05-27 $2999 $0 $2999 IPO130519 Not Available
50 2023-05-18 2023-05-20 2023-05-28 $2999 $0 $2999 IPO130520 Not Available
51 2023-05-19 2023-05-21 2023-05-29 $2999 $0 $2999 IPO130521 Not Available
52 2023-05-20 2023-05-22 2023-05-30 $2999 $0 $2999 IPO130522 Not Available
53 2023-05-21 2023-05-23 2023-05-31 $2999 $0 $2999 IPO130523 Not Available
54 2023-05-22 2023-05-24 2023-06-01 $2999 $0 $2999 IPO130524 Not Available
55 2023-05-23 2023-05-25 2023-06-02 $2999 $0 $2999 IPO130525 Not Available
56 2023-05-24 2023-05-26 2023-06-03 $2999 $0 $2999 IPO130526 Not Available
57 2023-05-25 2023-05-27 2023-06-04 $2999 $0 $2999 IPO130527 Not Available
58 2023-05-26 2023-05-28 2023-06-05 $3069 $0 $3069 IPO130528 Not Available
59 2023-05-27 2023-05-29 2023-06-06 $3139 $0 $3139 IPO130529 Available
60 2023-05-28 2023-05-30 2023-06-07 $3139 $0 $3139 IPO130530 Available
61 2023-05-29 2023-05-31 2023-06-08 $3139 $0 $3139 IPO130531 Available
62 2023-05-30 2023-06-01 2023-06-09 $3139 $0 $3139 IPO130601 Available
63 2023-05-31 2023-06-02 2023-06-10 $3139 $0 $3139 IPO130602 Available
64 2023-06-01 2023-06-03 2023-06-11 $3139 $0 $3139 IPO130603 Available
65 2023-06-02 2023-06-04 2023-06-12 $3139 $0 $3139 IPO130604 Available
66 2023-06-03 2023-06-05 2023-06-13 $3139 $0 $3139 IPO130605 Available
67 2023-06-04 2023-06-06 2023-06-14 $3139 $0 $3139 IPO130606 Available
68 2023-06-05 2023-06-07 2023-06-15 $3139 $0 $3139 IPO130607 Available
69 2023-06-06 2023-06-08 2023-06-16 $3139 $0 $3139 IPO130608 Available
70 2023-06-07 2023-06-09 2023-06-17 $3139 $0 $3139 IPO130609 Available
71 2023-06-08 2023-06-10 2023-06-18 $3139 $0 $3139 IPO130610 Available
72 2023-06-09 2023-06-11 2023-06-19 $3139 $0 $3139 IPO130611 Available
73 2023-06-10 2023-06-12 2023-06-20 $3139 $0 $3139 IPO130612 Available
74 2023-06-11 2023-06-13 2023-06-21 $3139 $0 $3139 IPO130613 Available
75 2023-06-12 2023-06-14 2023-06-22 $3139 $0 $3139 IPO130614 Available
76 2023-06-13 2023-06-15 2023-06-23 $3139 $0 $3139 IPO130615 Available
77 2023-06-14 2023-06-16 2023-06-24 $3139 $0 $3139 IPO130616 Available
78 2023-06-15 2023-06-17 2023-06-25 $3139 $0 $3139 IPO130617 Available
79 2023-06-16 2023-06-18 2023-06-26 $3139 $0 $3139 IPO130618 Available
80 2023-06-17 2023-06-19 2023-06-27 $3139 $0 $3139 IPO130619 Available
81 2023-06-18 2023-06-20 2023-06-28 $3139 $0 $3139 IPO130620 Available
82 2023-06-19 2023-06-21 2023-06-29 $3139 $0 $3139 IPO130621 Available
83 2023-06-20 2023-06-22 2023-06-30 $3139 $0 $3139 IPO130622 Available
84 2023-06-21 2023-06-23 2023-07-01 $3139 $0 $3139 IPO130623 Available
85 2023-06-22 2023-06-24 2023-07-02 $3139 $0 $3139 IPO130624 Available
86 2023-06-23 2023-06-25 2023-07-03 $3139 $0 $3139 IPO130625 Available
87 2023-06-24 2023-06-26 2023-07-04 $3139 $0 $3139 IPO130626 Available
88 2023-06-25 2023-06-27 2023-07-05 $3139 $0 $3139 IPO130627 Available
89 2023-06-26 2023-06-28 2023-07-06 $3139 $0 $3139 IPO130628 Available
90 2023-06-27 2023-06-29 2023-07-07 $3139 $0 $3139 IPO130629 Available
91 2023-06-28 2023-06-30 2023-07-08 $3139 $0 $3139 IPO130630 Available
92 2023-06-29 2023-07-01 2023-07-09 $3139 $0 $3139 IPO130701 Available
93 2023-06-30 2023-07-02 2023-07-10 $3139 $0 $3139 IPO130702 Available
94 2023-07-01 2023-07-03 2023-07-11 $3139 $0 $3139 IPO130703 Available
95 2023-07-02 2023-07-04 2023-07-12 $3139 $0 $3139 IPO130704 Available
96 2023-07-03 2023-07-05 2023-07-13 $3139 $0 $3139 IPO130705 Available
97 2023-07-04 2023-07-06 2023-07-14 $3139 $0 $3139 IPO130706 Available
98 2023-07-05 2023-07-07 2023-07-15 $3139 $0 $3139 IPO130707 Available
99 2023-07-06 2023-07-08 2023-07-16 $3139 $0 $3139 IPO130708 Available
100 2023-07-07 2023-07-09 2023-07-17 $3139 $0 $3139 IPO130709 Available
101 2023-07-08 2023-07-10 2023-07-18 $3139 $0 $3139 IPO130710 Available
102 2023-07-09 2023-07-11 2023-07-19 $3139 $0 $3139 IPO130711 Available
103 2023-07-10 2023-07-12 2023-07-20 $3139 $0 $3139 IPO130712 Available
104 2023-07-11 2023-07-13 2023-07-21 $3139 $0 $3139 IPO130713 Available
105 2023-07-12 2023-07-14 2023-07-22 $3139 $0 $3139 IPO130714 Available
106 2023-07-13 2023-07-15 2023-07-23 $3139 $0 $3139 IPO130715 Available
107 2023-07-14 2023-07-16 2023-07-24 $3139 $0 $3139 IPO130716 Available
108 2023-07-15 2023-07-17 2023-07-25 $3139 $0 $3139 IPO130717 Available
109 2023-07-16 2023-07-18 2023-07-26 $3139 $0 $3139 IPO130718 Available
110 2023-07-17 2023-07-19 2023-07-27 $3139 $0 $3139 IPO130719 Available
111 2023-07-18 2023-07-20 2023-07-28 $3139 $0 $3139 IPO130720 Available
112 2023-07-19 2023-07-21 2023-07-29 $3139 $0 $3139 IPO130721 Available
113 2023-07-20 2023-07-22 2023-07-30 $3139 $0 $3139 IPO130722 Available
114 2023-07-21 2023-07-23 2023-07-31 $3139 $0 $3139 IPO130723 Available
115 2023-07-22 2023-07-24 2023-08-01 $3139 $0 $3139 IPO130724 Available
116 2023-07-23 2023-07-25 2023-08-02 $3139 $0 $3139 IPO130725 Available
117 2023-07-24 2023-07-26 2023-08-03 $3139 $0 $3139 IPO130726 Available
118 2023-07-25 2023-07-27 2023-08-04 $3139 $0 $3139 IPO130727 Available
119 2023-07-26 2023-07-28 2023-08-05 $3139 $0 $3139 IPO130728 Available
120 2023-07-27 2023-07-29 2023-08-06 $3139 $0 $3139 IPO130729 Available
121 2023-07-28 2023-07-30 2023-08-07 $3139 $0 $3139 IPO130730 Available
122 2023-07-29 2023-07-31 2023-08-08 $3139 $0 $3139 IPO130731 Available
123 2023-07-30 2023-08-01 2023-08-09 $3139 $0 $3139 IPO130801 Available
124 2023-07-31 2023-08-02 2023-08-10 $3139 $0 $3139 IPO130802 Available
125 2023-08-01 2023-08-03 2023-08-11 $3139 $0 $3139 IPO130803 Available
126 2023-08-02 2023-08-04 2023-08-12 $3139 $0 $3139 IPO130804 Available
127 2023-08-03 2023-08-05 2023-08-13 $3139 $0 $3139 IPO130805 Available
128 2023-08-04 2023-08-06 2023-08-14 $3139 $0 $3139 IPO130806 Available
129 2023-08-05 2023-08-07 2023-08-15 $3139 $0 $3139 IPO130807 Available
130 2023-08-06 2023-08-08 2023-08-16 $3139 $0 $3139 IPO130808 Available
131 2023-08-07 2023-08-09 2023-08-17 $3139 $0 $3139 IPO130809 Available
132 2023-08-08 2023-08-10 2023-08-18 $3139 $0 $3139 IPO130810 Available
133 2023-08-09 2023-08-11 2023-08-19 $3139 $0 $3139 IPO130811 Available
134 2023-08-10 2023-08-12 2023-08-20 $3139 $0 $3139 IPO130812 Available
135 2023-08-11 2023-08-13 2023-08-21 $3139 $0 $3139 IPO130813 Available
136 2023-08-12 2023-08-14 2023-08-22 $3139 $0 $3139 IPO130814 Available
137 2023-08-13 2023-08-15 2023-08-23 $3139 $0 $3139 IPO130815 Available
138 2023-08-14 2023-08-16 2023-08-24 $3139 $0 $3139 IPO130816 Available
139 2023-08-15 2023-08-17 2023-08-25 $3139 $0 $3139 IPO130817 Available
140 2023-08-16 2023-08-18 2023-08-26 $3139 $0 $3139 IPO130818 Available
141 2023-08-17 2023-08-19 2023-08-27 $3139 $0 $3139 IPO130819 Available
142 2023-08-18 2023-08-20 2023-08-28 $3139 $0 $3139 IPO130820 Available
143 2023-08-19 2023-08-21 2023-08-29 $3139 $0 $3139 IPO130821 Available
144 2023-08-20 2023-08-22 2023-08-30 $3139 $0 $3139 IPO130822 Available
145 2023-08-21 2023-08-23 2023-08-31 $3139 $0 $3139 IPO130823 Available
146 2023-08-22 2023-08-24 2023-09-01 $3139 $0 $3139 IPO130824 Available
147 2023-08-23 2023-08-25 2023-09-02 $3159 $0 $3159 IPO130825 Available
148 2023-08-24 2023-08-26 2023-09-03 $3179 $0 $3179 IPO130826 Available
149 2023-08-25 2023-08-27 2023-09-04 $3189 $0 $3189 IPO130827 Available
150 2023-08-26 2023-08-28 2023-09-05 $3189 $0 $3189 IPO130828 Available
151 2023-08-27 2023-08-29 2023-09-06 $3189 $0 $3189 IPO130829 Available
152 2023-08-28 2023-08-30 2023-09-07 $3189 $0 $3189 IPO130830 Available
153 2023-08-29 2023-08-31 2023-09-08 $3189 $0 $3189 IPO130831 Available
154 2023-08-30 2023-09-01 2023-09-09 $3189 $0 $3189 IPO130901 Available
155 2023-08-31 2023-09-02 2023-09-10 $3189 $0 $3189 IPO130902 Available
156 2023-09-01 2023-09-03 2023-09-11 $3189 $0 $3189 IPO130903 Available
157 2023-09-02 2023-09-04 2023-09-12 $3189 $0 $3189 IPO130904 Available
158 2023-09-03 2023-09-05 2023-09-13 $3189 $0 $3189 IPO130905 Available
159 2023-09-04 2023-09-06 2023-09-14 $3189 $0 $3189 IPO130906 Available
160 2023-09-05 2023-09-07 2023-09-15 $3189 $0 $3189 IPO130907 Available
161 2023-09-06 2023-09-08 2023-09-16 $3189 $0 $3189 IPO130908 Available
162 2023-09-07 2023-09-09 2023-09-17 $3189 $0 $3189 IPO130909 Available
163 2023-09-08 2023-09-10 2023-09-18 $3189 $0 $3189 IPO130910 Available
164 2023-09-09 2023-09-11 2023-09-19 $3189 $0 $3189 IPO130911 Available
165 2023-09-10 2023-09-12 2023-09-20 $3189 $0 $3189 IPO130912 Available
166 2023-09-11 2023-09-13 2023-09-21 $3189 $0 $3189 IPO130913 Available
167 2023-09-12 2023-09-14 2023-09-22 $3189 $0 $3189 IPO130914 Available
168 2023-09-13 2023-09-15 2023-09-23 $3189 $0 $3189 IPO130915 Available
169 2023-09-14 2023-09-16 2023-09-24 $3189 $0 $3189 IPO130916 Available
170 2023-09-15 2023-09-17 2023-09-25 $3189 $0 $3189 IPO130917 Available
171 2023-09-16 2023-09-18 2023-09-26 $3189 $0 $3189 IPO130918 Available
172 2023-09-17 2023-09-19 2023-09-27 $3189 $0 $3189 IPO130919 Available
173 2023-09-18 2023-09-20 2023-09-28 $3189 $0 $3189 IPO130920 Available
174 2023-09-19 2023-09-21 2023-09-29 $3189 $0 $3189 IPO130921 Available
175 2023-09-20 2023-09-22 2023-09-30 $3189 $0 $3189 IPO130922 Available
176 2023-09-21 2023-09-23 2023-10-01 $3189 $0 $3189 IPO130923 Available
177 2023-09-22 2023-09-24 2023-10-02 $3189 $0 $3189 IPO130924 Available
178 2023-09-23 2023-09-25 2023-10-03 $3189 $0 $3189 IPO130925 Available
179 2023-09-24 2023-09-26 2023-10-04 $3189 $0 $3189 IPO130926 Available
180 2023-09-25 2023-09-27 2023-10-05 $3159 $0 $3159 IPO130927 Available
181 2023-09-26 2023-09-28 2023-10-06 $3119 $0 $3119 IPO130928 Available
182 2023-09-27 2023-09-29 2023-10-07 $3119 $0 $3119 IPO130929 Available
183 2023-09-28 2023-09-30 2023-10-08 $3119 $0 $3119 IPO130930 Available
184 2023-09-29 2023-10-01 2023-10-09 $3119 $0 $3119 IPO131001 Available
185 2023-09-30 2023-10-02 2023-10-10 $3119 $0 $3119 IPO131002 Available
186 2023-10-01 2023-10-03 2023-10-11 $3119 $0 $3119 IPO131003 Available
187 2023-10-02 2023-10-04 2023-10-12 $3119 $0 $3119 IPO131004 Available
188 2023-10-03 2023-10-05 2023-10-13 $3119 $0 $3119 IPO131005 Available
189 2023-10-04 2023-10-06 2023-10-14 $3119 $0 $3119 IPO131006 Available
190 2023-10-05 2023-10-07 2023-10-15 $3119 $0 $3119 IPO131007 Available
191 2023-10-06 2023-10-08 2023-10-16 $3119 $0 $3119 IPO131008 Available
192 2023-10-07 2023-10-09 2023-10-17 $3119 $0 $3119 IPO131009 Available
193 2023-10-08 2023-10-10 2023-10-18 $3119 $0 $3119 IPO131010 Available
194 2023-10-09 2023-10-11 2023-10-19 $3119 $0 $3119 IPO131011 Available
195 2023-10-10 2023-10-12 2023-10-20 $3119 $0 $3119 IPO131012 Available
196 2023-10-11 2023-10-13 2023-10-21 $3119 $0 $3119 IPO131013 Available
197 2023-10-12 2023-10-14 2023-10-22 $3119 $0 $3119 IPO131014 Available
198 2023-10-13 2023-10-15 2023-10-23 $3119 $0 $3119 IPO131015 Available
199 2023-10-14 2023-10-16 2023-10-24 $3119 $0 $3119 IPO131016 Available
200 2023-10-15 2023-10-17 2023-10-25 $3119 $0 $3119 IPO131017 Available
201 2023-10-16 2023-10-18 2023-10-26 $3119 $0 $3119 IPO131018 Available
202 2023-10-17 2023-10-19 2023-10-27 $3119 $0 $3119 IPO131019 Available
203 2023-10-18 2023-10-20 2023-10-28 $3119 $0 $3119 IPO131020 Available
204 2023-10-19 2023-10-21 2023-10-29 $3119 $0 $3119 IPO131021 Available
205 2023-10-20 2023-10-22 2023-10-30 $3119 $0 $3119 IPO131022 Available
206 2023-10-21 2023-10-23 2023-10-31 $3119 $0 $3119 IPO131023 Available
207 2023-10-22 2023-10-24 2023-11-01 $3119 $0 $3119 IPO131024 Available
208 2023-10-23 2023-10-25 2023-11-02 $3119 $0 $3119 IPO131025 Available
209 2023-10-24 2023-10-26 2023-11-03 $3119 $0 $3119 IPO131026 Available
210 2023-10-25 2023-10-27 2023-11-04 $3119 $0 $3119 IPO131027 Available
211 2023-10-26 2023-10-28 2023-11-05 $3119 $0 $3119 IPO131028 Available
212 2023-10-27 2023-10-29 2023-11-06 $3119 $0 $3119 IPO131029 Available
213 2023-10-28 2023-10-30 2023-11-07 $3119 $0 $3119 IPO131030 Available
214 2023-10-29 2023-10-31 2023-11-08 $3119 $0 $3119 IPO131031 Available
215 2023-10-30 2023-11-01 2023-11-09 $3119 $0 $3119 IPO131101 Available
216 2023-10-31 2023-11-02 2023-11-10 $3119 $0 $3119 IPO131102 Available
217 2023-11-01 2023-11-03 2023-11-11 $3119 $0 $3119 IPO131103 Available
218 2023-11-02 2023-11-04 2023-11-12 $3119 $0 $3119 IPO131104 Not Available
219 2023-11-03 2023-11-05 2023-11-13 $3119 $0 $3119 IPO131105 Available
220 2023-11-04 2023-11-06 2023-11-14 $3119 $0 $3119 IPO131106 Available
221 2023-11-05 2023-11-07 2023-11-15 $3119 $0 $3119 IPO131107 Available
222 2023-11-06 2023-11-08 2023-11-16 $3119 $0 $3119 IPO131108 Available
223 2023-11-07 2023-11-09 2023-11-17 $3119 $0 $3119 IPO131109 Available
224 2023-11-08 2023-11-10 2023-11-18 $3119 $0 $3119 IPO131110 Available
225 2023-11-09 2023-11-11 2023-11-19 $3119 $0 $3119 IPO131111 Available
226 2023-11-10 2023-11-12 2023-11-20 $3119 $0 $3119 IPO131112 Available
227 2023-11-11 2023-11-13 2023-11-21 $3119 $0 $3119 IPO131113 Available
228 2023-11-12 2023-11-14 2023-11-22 $3119 $0 $3119 IPO131114 Available
229 2023-11-13 2023-11-15 2023-11-23 $3119 $0 $3119 IPO131115 Available
230 2023-11-14 2023-11-16 2023-11-24 $3119 $0 $3119 IPO131116 Available
231 2023-11-15 2023-11-17 2023-11-25 $3119 $0 $3119 IPO131117 Available
232 2023-11-16 2023-11-18 2023-11-26 $3119 $0 $3119 IPO131118 Available
233 2023-11-17 2023-11-19 2023-11-27 $3119 $0 $3119 IPO131119 Available
234 2023-11-18 2023-11-20 2023-11-28 $3119 $0 $3119 IPO131120 Available
235 2023-11-19 2023-11-21 2023-11-29 $3119 $0 $3119 IPO131121 Available
236 2023-11-20 2023-11-22 2023-11-30 $3119 $0 $3119 IPO131122 Available
237 2023-11-21 2023-11-23 2023-12-01 $3119 $0 $3119 IPO131123 Available
238 2023-11-22 2023-11-24 2023-12-02 $3119 $0 $3119 IPO131124 Available
239 2023-11-23 2023-11-25 2023-12-03 $3119 $0 $3119 IPO131125 Available
240 2023-11-24 2023-11-26 2023-12-04 $3119 $0 $3119 IPO131126 Available
241 2023-11-25 2023-11-27 2023-12-05 $3119 $0 $3119 IPO131127 Available
242 2023-11-26 2023-11-28 2023-12-06 $3119 $0 $3119 IPO131128 Available
243 2023-11-27 2023-11-29 2023-12-07 $3119 $0 $3119 IPO131129 Available
244 2023-11-28 2023-11-30 2023-12-08 $3119 $0 $3119 IPO131130 Available
245 2023-11-29 2023-12-01 2023-12-09 $3119 $0 $3119 IPO131201 Available
246 2023-11-30 2023-12-02 2023-12-10 $3119 $0 $3119 IPO131202 Available
247 2023-12-01 2023-12-03 2023-12-11 $3119 $0 $3119 IPO131203 Available
248 2023-12-02 2023-12-04 2023-12-12 $3119 $0 $3119 IPO131204 Available
249 2023-12-03 2023-12-05 2023-12-13 $3119 $0 $3119 IPO131205 Available
250 2023-12-04 2023-12-06 2023-12-14 $3119 $0 $3119 IPO131206 Available
251 2023-12-05 2023-12-07 2023-12-15 $3119 $0 $3119 IPO131207 Available
252 2023-12-06 2023-12-08 2023-12-16 $3119 $0 $3119 IPO131208 Available
253 2023-12-07 2023-12-09 2023-12-17 $3119 $0 $3119 IPO131209 Available
254 2023-12-08 2023-12-10 2023-12-18 $3119 $0 $3119 IPO131210 Available
255 2023-12-09 2023-12-11 2023-12-19 $3119 $0 $3119 IPO131211 Available
256 2023-12-10 2023-12-12 2023-12-20 $3119 $0 $3119 IPO131212 Available
