Our Goal Is To Meet All your Travel Needs

Dove Travel & Cruises International - Travel Agency in Nashville TN.

Overview

Independent Journey Down Under with Fiji

This is Jeopardy! Answer: Astronauts can see this coral reef system from space. Question: What is the Great Barrier Reef? But have no fear! You don’t have to start training to become an astronaut to see the largest coral reef system in the world! Independence by Globus has you covered with this 9-day vacation, where you not only get to see the Great Barrier Reef, but your journey will also take you to Australia’s Outback. We’ve arranged for you to have a Local Host, someone who is there to answer questions, offer suggestions, and help make your vacation the trip of a lifetime. But that’s not all. We’ve also arranged your hotel reservations, daily breakfast, sightseeing, and transfers from/to your hotel to/from the airports for all intra-vacation flights, and visits to help you really understand life in Australia's Outback.

Your vacation begins the moment you arrive in Cairns. We can pick you up at the airport and whisk you to your selected hotel, where your Local Host will offer you a warm greeting and a set of materials to help you get settled and personalize your trip. The next morning, after your included breakfast, you'll cruise on a catamaran to the Outer Great Barrier Reef, one of the most amazing natural wonders on Earth! We've arranged for you to either snorkel or take a semi-submersible watercraft tour, or you can attend a presentation by a marine biologist. Regardless of what you choose, you’ll be amazed at the beauty all around you. A photo cannot capture it; you must experience it for yourself.

After a full day in Cairns to explore on your own (with the support of your Local Host, of course), you'll fly to the Outback, where you’ll see the sunrise at Uluru (Ayers Rock) and enjoy drinks & canapés while watching the sunset at Kata Tjuta (the Olgas). While in the Outback, we've also arranged for you to visit the Uluru-Kata Cultural Centre with its amazing collection of Aboriginal arts.

Then, it’s on to Sydney, where we will have a Local Host waiting to welcome you to this bustling city. The next day, after your included breakfast, we’ll pick you up at your hotel for guided sightseeing with a local expert. Hear the insider stories around the must-see sights, such as the Opera House and Bondi Beach. A full day in Sydney gives you time to explore on your own or to take one of the many optional excursions we offer. Perhaps climb to the top of Sydney Harbour Bridge, shop for a special souvenir, or take an excursion to the Blue Mountains. Your Local Host will have plenty of suggestions.

Before heading home, stop in tropical Fiji for a three-night stay. Enjoy white-sand beaches, swaying palm trees, and the friendliest of locals. Your visit to Fiji includes a half-day Sigatoka River Safari and a Local Host to help you with additional sightseeing, dining, and shopping recommendations

Between the sightseeing we've included and the transportation we've arranged, including the catamaran to the Great Barrier Reef, and the time you save by letting us take care of the details, with all the I-Time you deserve!

Highlights of Independent Journey Down Under with Fiji

Travelers Notes

Sightseeing as outlined in the day-by-day itinerary

Transportation as outlined in the day-by-day itinerary and transfers to/from all intra-vacation flights (intra-vacation flights not included)

Local Host in Cairns, Sydney & Coral Coast

During the Christmas and New Year’s holiday season, certain activities may not be available. A different activity may be substituted or a refund offered if your included activity is not available.

UNESCO Sites

Auschwitz|Great Barrier Reef|Uluru-Kata Tjuta National Park

Product Group

Independent Journey Down Under

Independent Tour

Venture further to enjoy the world your way without the group. The experts at Globus put Peace of Mind first in travel planning. We take care of the details with included hotel accommodations, daily breakfasts and select meals, guided sightseeing, and transportation between cities. Explore confidently, knowing your Globus Local Hosts and GlobusGO mobile app provide you with tips and recommendations to personalize your tour and see the world your way.

Meals

Breakfast daily; 2 lunches

Itineraries

Day 1

ARRIVE IN CAIRNS, AUSTRALIA
• Welcome to tropical Cairns! The balance of the day is at your leisure. Your Local Host is available to make recommendations for dining, shopping, and sightseeing.

Day 2

CAIRNS. EXCURSION TO THE OUTER GREAT BARRIER REEF
• Prepare for the experience of a lifetime when you board a catamaran and cruise to the Great Barrier Reef, one of the Seven Natural Wonders of the World. Explore this underwater world that is a dazzling kaleidoscope of coral and sea life. Choose to snorkel, take a semi-submersible watercraft tour, or attend a presentation by a marine biologist. Late this afternoon, return to Cairns.

(B,L)

Day 3

CAIRNS
• A full day at leisure to explore more of Cairns.

(B)

Perhaps select an optional excursion to see crocodiles, kangaroos, and koalas, or to the quiet mountain village of Kuranda via the Kuranda Scenic Railway. Other options: try your luck at fishing, visit the World Heritage Daintree Rainforest, or check out the many shops and galleries along Cairns’ famous Esplanade.

Day 4

CAIRNS–ULURU (AYERS ROCK)
• Today, fly to Uluru. The rest of the day is at leisure.

(B)

Day 5

ULURU
• Rise early for an inspiring sunrise over Uluru and Kata Tjuta (the Olgas). Witness incredible views over the dunes and stunning desert landscape. Continue to Walpa Gorge for a guided walk through Kata Tjuta.
• This afternoon, visit the Uluru-Kata Tjuta Cultural Centre, which houses an amazing collection of ceramics, paintings, and punu (woodwork) from the Anangu people, the traditional custodians of Uluru.
• Finish the day at “Sunset Strip” for a drink & canapés, and to witness the changing colors of the rock.

(B)

Day 6

ULURU–SYDNEY
• Fly to beautiful Sydney, Australia’s largest city. The rest of the day is at leisure for independent activities. Why not grab sinner at a waterside restaurant and take in the energy of this vibrant city? You Local Host is available to make recommendations and point you in the right direction.

(B)

Day 7

SYDNEY
• Enjoy a morning guided sightseeing tour which includes a photo stop at the Opera House and Harbour Bridge. Then, visit Bondi Beach, one of Sydney’s most beautiful beaches. The remainder of the day is yours to explore.

(B)

You may want to enjoy a cruise on Sydney Harbour to admire stunning views of the city from the water or visit Taronga Zoo to see some of Australia’s native animals, such as koalas, kangaroos, and platypuses. Your Local Host will have suggestions for sightseeing, dining, and shopping.

Day 8

SYDNEY
• Enjoy a full day at leisure in this beautiful city.

(B)

With your free time today, why not see the city from new heights with a climb to the top of the Sydney Harbour Bridge or discover Sydney’s storied past on the Rocks Pub Tour. Travel out of town to the scenic Blue Mountains or sample wines in Hunter Valley. You may also choose to shop for souvenirs, explore the restaurants of Barangaroo, or take a ferry to nearby Manly Beach.

Day 9

SYDNEY–NADI, FIJI–CORAL COAST
• Today, fly to Nadi, Fiji and transfer to your resort on the Coral Coast. The remainder of the day is at your leisure. Your Local Host is available to answer questions and make suggestions for sightseeing and dining.

(B)

Day 10

CORAL COAST
• This morning’s highlight is a half-day Sigatoka River Safari. Be transported into the heart and soul of Fiji, aboard a custom-built jet boat. Cruise your way up the magnificent Sigatoka River to visit an authentic Fijian village and experience a day in the life of the real “Kaiviti” (Fijian). The remainder of your day is yours to explore the beautiful beaches or perhaps sample some local cuisine.

(B,L)

NOTE:
If your included sightseeing is scheduled to take place on a Sunday, it will operate on Monday instead. Your Local Host will have full details upon your arrival.

Day 11

CORAL COAST
• Today is at leisure.

(B)

Make sure to check the daily activities offered at your resort. You may wish to take a dip in the pool, enjoy a Fijian handicraft demonstration, get pampered at the spa, spend some time in the water with kayaks or paddleboards, or simply enjoy an amazing sunset with a cool tropical drink.

Day 12

CORAL COAST–NADI
• Your vacation ends with a transfer from the Coral Coast to Nadi International Airport.

(B)

Departures

# Air Start Date Land Start Date Land End Date Land Only Price Discount Final Departure Code Status
1 2023-03-22 2023-03-24 2023-04-04 $4089 $0 $4089 IPO230324 Not Available
2 2023-03-23 2023-03-25 2023-04-05 $4089 $0 $4089 IPO230325 Not Available
3 2023-03-24 2023-03-26 2023-04-06 $4089 $0 $4089 IPO230326 Not Available
4 2023-03-25 2023-03-27 2023-04-07 $4089 $0 $4089 IPO230327 Not Available
5 2023-03-26 2023-03-28 2023-04-08 $4089 $0 $4089 IPO230328 Not Available
6 2023-03-27 2023-03-29 2023-04-09 $4089 $0 $4089 IPO230329 Not Available
7 2023-03-28 2023-03-30 2023-04-10 $4099 $0 $4099 IPO230330 Not Available
8 2023-03-29 2023-03-31 2023-04-11 $4099 $0 $4099 IPO230331 Not Available
9 2023-03-30 2023-04-01 2023-04-12 $4109 $0 $4109 IPO230401 Not Available
10 2023-03-31 2023-04-02 2023-04-13 $4109 $0 $4109 IPO230402 Not Available
11 2023-04-01 2023-04-03 2023-04-14 $4109 $0 $4109 IPO230403 Not Available
12 2023-04-02 2023-04-04 2023-04-15 $4109 $0 $4109 IPO230404 Not Available
13 2023-04-03 2023-04-05 2023-04-16 $4109 $0 $4109 IPO230405 Not Available
14 2023-04-04 2023-04-06 2023-04-17 $4109 $0 $4109 IPO230406 Not Available
15 2023-04-05 2023-04-07 2023-04-18 $4109 $0 $4109 IPO230407 Not Available
16 2023-04-06 2023-04-08 2023-04-19 $4109 $0 $4109 IPO230408 Not Available
17 2023-04-07 2023-04-09 2023-04-20 $4109 $0 $4109 IPO230409 Not Available
18 2023-04-08 2023-04-10 2023-04-21 $4109 $0 $4109 IPO230410 Not Available
19 2023-04-09 2023-04-11 2023-04-22 $4109 $0 $4109 IPO230411 Not Available
20 2023-04-10 2023-04-12 2023-04-23 $4109 $0 $4109 IPO230412 Not Available
21 2023-04-11 2023-04-13 2023-04-24 $4109 $0 $4109 IPO230413 Not Available
22 2023-04-12 2023-04-14 2023-04-25 $4079 $0 $4079 IPO230414 Not Available
23 2023-04-13 2023-04-15 2023-04-26 $4039 $0 $4039 IPO230415 Not Available
24 2023-04-14 2023-04-16 2023-04-27 $4009 $0 $4009 IPO230416 Not Available
25 2023-04-15 2023-04-17 2023-04-28 $4009 $0 $4009 IPO230417 Not Available
26 2023-04-16 2023-04-18 2023-04-29 $4009 $0 $4009 IPO230418 Not Available
27 2023-04-17 2023-04-19 2023-04-30 $4009 $0 $4009 IPO230419 Not Available
28 2023-04-18 2023-04-20 2023-05-01 $4009 $0 $4009 IPO230420 Not Available
29 2023-04-19 2023-04-21 2023-05-02 $4009 $0 $4009 IPO230421 Not Available
30 2023-04-20 2023-04-22 2023-05-03 $4009 $0 $4009 IPO230422 Not Available
31 2023-04-21 2023-04-23 2023-05-04 $4009 $0 $4009 IPO230423 Not Available
32 2023-04-22 2023-04-24 2023-05-05 $3989 $0 $3989 IPO230424 Not Available
33 2023-04-23 2023-04-25 2023-05-06 $3969 $0 $3969 IPO230425 Not Available
34 2023-04-24 2023-04-26 2023-05-07 $3949 $0 $3949 IPO230426 Not Available
35 2023-04-25 2023-04-27 2023-05-08 $3949 $0 $3949 IPO230427 Not Available
36 2023-04-26 2023-04-28 2023-05-09 $3949 $0 $3949 IPO230428 Not Available
37 2023-04-27 2023-04-29 2023-05-10 $3949 $0 $3949 IPO230429 Not Available
38 2023-04-28 2023-04-30 2023-05-11 $3949 $0 $3949 IPO230430 Not Available
39 2023-04-29 2023-05-01 2023-05-12 $3949 $0 $3949 IPO230501 Not Available
40 2023-04-30 2023-05-02 2023-05-13 $3949 $0 $3949 IPO230502 Not Available
41 2023-05-01 2023-05-03 2023-05-14 $3949 $0 $3949 IPO230503 Not Available
42 2023-05-02 2023-05-04 2023-05-15 $3949 $0 $3949 IPO230504 Not Available
43 2023-05-03 2023-05-05 2023-05-16 $3949 $0 $3949 IPO230505 Not Available
44 2023-05-04 2023-05-06 2023-05-17 $3949 $0 $3949 IPO230506 Not Available
45 2023-05-05 2023-05-07 2023-05-18 $3949 $0 $3949 IPO230507 Not Available
46 2023-05-06 2023-05-08 2023-05-19 $3949 $0 $3949 IPO230508 Not Available
47 2023-05-07 2023-05-09 2023-05-20 $3949 $0 $3949 IPO230509 Not Available
48 2023-05-08 2023-05-10 2023-05-21 $3949 $0 $3949 IPO230510 Not Available
49 2023-05-09 2023-05-11 2023-05-22 $3949 $0 $3949 IPO230511 Not Available
50 2023-05-10 2023-05-12 2023-05-23 $3949 $0 $3949 IPO230512 Not Available
51 2023-05-11 2023-05-13 2023-05-24 $3949 $0 $3949 IPO230513 Not Available
52 2023-05-12 2023-05-14 2023-05-25 $3949 $0 $3949 IPO230514 Not Available
53 2023-05-13 2023-05-15 2023-05-26 $3949 $0 $3949 IPO230515 Not Available
54 2023-05-14 2023-05-16 2023-05-27 $3949 $0 $3949 IPO230516 Not Available
55 2023-05-15 2023-05-17 2023-05-28 $3949 $0 $3949 IPO230517 Not Available
56 2023-05-16 2023-05-18 2023-05-29 $3949 $0 $3949 IPO230518 Not Available
57 2023-05-17 2023-05-19 2023-05-30 $3949 $0 $3949 IPO230519 Not Available
58 2023-05-18 2023-05-20 2023-05-31 $3949 $0 $3949 IPO230520 Not Available
59 2023-05-19 2023-05-21 2023-06-01 $3949 $0 $3949 IPO230521 Please Call
60 2023-05-20 2023-05-22 2023-06-02 $3949 $0 $3949 IPO230522 Please Call
61 2023-05-21 2023-05-23 2023-06-03 $3949 $0 $3949 IPO230523 Please Call
62 2023-05-22 2023-05-24 2023-06-04 $3949 $0 $3949 IPO230524 Please Call
63 2023-05-23 2023-05-25 2023-06-05 $3949 $0 $3949 IPO230525 Please Call
64 2023-05-24 2023-05-26 2023-06-06 $3949 $0 $3949 IPO230526 Please Call
65 2023-05-25 2023-05-27 2023-06-07 $3949 $0 $3949 IPO230527 Please Call
66 2023-05-26 2023-05-28 2023-06-08 $4019 $0 $4019 IPO230528 Please Call
67 2023-05-27 2023-05-29 2023-06-09 $4089 $0 $4089 IPO230529 Please Call
68 2023-05-28 2023-05-30 2023-06-10 $4089 $0 $4089 IPO230530 Please Call
69 2023-05-29 2023-05-31 2023-06-11 $4089 $0 $4089 IPO230531 Please Call
70 2023-05-30 2023-06-01 2023-06-12 $4089 $0 $4089 IPO230601 Please Call
71 2023-05-31 2023-06-02 2023-06-13 $4089 $0 $4089 IPO230602 Please Call
72 2023-06-01 2023-06-03 2023-06-14 $4089 $0 $4089 IPO230603 Please Call
73 2023-06-02 2023-06-04 2023-06-15 $4089 $0 $4089 IPO230604 Please Call
74 2023-06-03 2023-06-05 2023-06-16 $4089 $0 $4089 IPO230605 Please Call
75 2023-06-04 2023-06-06 2023-06-17 $4089 $0 $4089 IPO230606 Please Call
76 2023-06-05 2023-06-07 2023-06-18 $4089 $0 $4089 IPO230607 Please Call
77 2023-06-06 2023-06-08 2023-06-19 $4089 $0 $4089 IPO230608 Please Call
78 2023-06-07 2023-06-09 2023-06-20 $4089 $0 $4089 IPO230609 Not Available
79 2023-06-08 2023-06-10 2023-06-21 $4089 $0 $4089 IPO230610 Not Available
80 2023-06-09 2023-06-11 2023-06-22 $4089 $0 $4089 IPO230611 Not Available
81 2023-06-10 2023-06-12 2023-06-23 $4089 $0 $4089 IPO230612 Not Available
82 2023-06-11 2023-06-13 2023-06-24 $4089 $0 $4089 IPO230613 Not Available
83 2023-06-12 2023-06-14 2023-06-25 $4089 $0 $4089 IPO230614 Not Available
84 2023-06-13 2023-06-15 2023-06-26 $4089 $0 $4089 IPO230615 Not Available
85 2023-06-14 2023-06-16 2023-06-27 $4089 $0 $4089 IPO230616 Not Available
86 2023-06-15 2023-06-17 2023-06-28 $4089 $0 $4089 IPO230617 Not Available
87 2023-06-16 2023-06-18 2023-06-29 $4089 $0 $4089 IPO230618 Not Available
88 2023-06-17 2023-06-19 2023-06-30 $4119 $0 $4119 IPO230619 Not Available
89 2023-06-18 2023-06-20 2023-07-01 $4159 $0 $4159 IPO230620 Not Available
90 2023-06-19 2023-06-21 2023-07-02 $4189 $0 $4189 IPO230621 Not Available
91 2023-06-20 2023-06-22 2023-07-03 $4189 $0 $4189 IPO230622 Not Available
92 2023-06-21 2023-06-23 2023-07-04 $4189 $0 $4189 IPO230623 Not Available
93 2023-06-22 2023-06-24 2023-07-05 $4189 $0 $4189 IPO230624 Not Available
94 2023-06-23 2023-06-25 2023-07-06 $4189 $0 $4189 IPO230625 Not Available
95 2023-06-24 2023-06-26 2023-07-07 $4189 $0 $4189 IPO230626 Not Available
96 2023-06-25 2023-06-27 2023-07-08 $4189 $0 $4189 IPO230627 Not Available
97 2023-06-26 2023-06-28 2023-07-09 $4189 $0 $4189 IPO230628 Not Available
98 2023-06-27 2023-06-29 2023-07-10 $4189 $0 $4189 IPO230629 Not Available
99 2023-06-28 2023-06-30 2023-07-11 $4189 $0 $4189 IPO230630 Not Available
100 2023-06-29 2023-07-01 2023-07-12 $4189 $0 $4189 IPO230701 Not Available
101 2023-06-30 2023-07-02 2023-07-13 $4189 $0 $4189 IPO230702 Not Available
102 2023-07-01 2023-07-03 2023-07-14 $4189 $0 $4189 IPO230703 Not Available
103 2023-07-02 2023-07-04 2023-07-15 $4189 $0 $4189 IPO230704 Please Call
104 2023-07-03 2023-07-05 2023-07-16 $4189 $0 $4189 IPO230705 Please Call
105 2023-07-04 2023-07-06 2023-07-17 $4189 $0 $4189 IPO230706 Please Call
106 2023-07-05 2023-07-07 2023-07-18 $4189 $0 $4189 IPO230707 Please Call
107 2023-07-06 2023-07-08 2023-07-19 $4189 $0 $4189 IPO230708 Please Call
108 2023-07-07 2023-07-09 2023-07-20 $4189 $0 $4189 IPO230709 Please Call
109 2023-07-08 2023-07-10 2023-07-21 $4189 $0 $4189 IPO230710 Please Call
110 2023-07-09 2023-07-11 2023-07-22 $4189 $0 $4189 IPO230711 Please Call
111 2023-07-10 2023-07-12 2023-07-23 $4189 $0 $4189 IPO230712 Please Call
112 2023-07-11 2023-07-13 2023-07-24 $4189 $0 $4189 IPO230713 Please Call
113 2023-07-12 2023-07-14 2023-07-25 $4189 $0 $4189 IPO230714 Please Call
114 2023-07-13 2023-07-15 2023-07-26 $4189 $0 $4189 IPO230715 Please Call
115 2023-07-14 2023-07-16 2023-07-27 $4189 $0 $4189 IPO230716 Please Call
116 2023-07-15 2023-07-17 2023-07-28 $4189 $0 $4189 IPO230717 Please Call
117 2023-07-16 2023-07-18 2023-07-29 $4189 $0 $4189 IPO230718 Please Call
118 2023-07-17 2023-07-19 2023-07-30 $4189 $0 $4189 IPO230719 Please Call
119 2023-07-18 2023-07-20 2023-07-31 $4189 $0 $4189 IPO230720 Please Call
120 2023-07-19 2023-07-21 2023-08-01 $4189 $0 $4189 IPO230721 Please Call
121 2023-07-20 2023-07-22 2023-08-02 $4189 $0 $4189 IPO230722 Please Call
122 2023-07-21 2023-07-23 2023-08-03 $4189 $0 $4189 IPO230723 Please Call
123 2023-07-22 2023-07-24 2023-08-04 $4189 $0 $4189 IPO230724 Please Call
124 2023-07-23 2023-07-25 2023-08-05 $4189 $0 $4189 IPO230725 Please Call
125 2023-07-24 2023-07-26 2023-08-06 $4189 $0 $4189 IPO230726 Please Call
126 2023-07-25 2023-07-27 2023-08-07 $4189 $0 $4189 IPO230727 Please Call
127 2023-07-26 2023-07-28 2023-08-08 $4189 $0 $4189 IPO230728 Please Call
128 2023-07-27 2023-07-29 2023-08-09 $4189 $0 $4189 IPO230729 Please Call
129 2023-07-28 2023-07-30 2023-08-10 $4189 $0 $4189 IPO230730 Please Call
130 2023-07-29 2023-07-31 2023-08-11 $4189 $0 $4189 IPO230731 Please Call
131 2023-07-30 2023-08-01 2023-08-12 $4189 $0 $4189 IPO230801 Please Call
132 2023-07-31 2023-08-02 2023-08-13 $4189 $0 $4189 IPO230802 Please Call
133 2023-08-01 2023-08-03 2023-08-14 $4189 $0 $4189 IPO230803 Please Call
134 2023-08-02 2023-08-04 2023-08-15 $4189 $0 $4189 IPO230804 Please Call
135 2023-08-03 2023-08-05 2023-08-16 $4189 $0 $4189 IPO230805 Please Call
136 2023-08-04 2023-08-06 2023-08-17 $4189 $0 $4189 IPO230806 Please Call
137 2023-08-05 2023-08-07 2023-08-18 $4189 $0 $4189 IPO230807 Please Call
138 2023-08-06 2023-08-08 2023-08-19 $4189 $0 $4189 IPO230808 Please Call
139 2023-08-07 2023-08-09 2023-08-20 $4189 $0 $4189 IPO230809 Please Call
140 2023-08-08 2023-08-10 2023-08-21 $4189 $0 $4189 IPO230810 Please Call
141 2023-08-09 2023-08-11 2023-08-22 $4189 $0 $4189 IPO230811 Please Call
142 2023-08-10 2023-08-12 2023-08-23 $4189 $0 $4189 IPO230812 Please Call
143 2023-08-11 2023-08-13 2023-08-24 $4189 $0 $4189 IPO230813 Please Call
144 2023-08-12 2023-08-14 2023-08-25 $4189 $0 $4189 IPO230814 Please Call
145 2023-08-13 2023-08-15 2023-08-26 $4189 $0 $4189 IPO230815 Please Call
146 2023-08-14 2023-08-16 2023-08-27 $4189 $0 $4189 IPO230816 Please Call
147 2023-08-15 2023-08-17 2023-08-28 $4189 $0 $4189 IPO230817 Please Call
148 2023-08-16 2023-08-18 2023-08-29 $4189 $0 $4189 IPO230818 Please Call
149 2023-08-17 2023-08-19 2023-08-30 $4189 $0 $4189 IPO230819 Please Call
150 2023-08-18 2023-08-20 2023-08-31 $4189 $0 $4189 IPO230820 Please Call
151 2023-08-19 2023-08-21 2023-09-01 $4189 $0 $4189 IPO230821 Please Call
152 2023-08-20 2023-08-22 2023-09-02 $4189 $0 $4189 IPO230822 Please Call
153 2023-08-21 2023-08-23 2023-09-03 $4189 $0 $4189 IPO230823 Please Call
154 2023-08-22 2023-08-24 2023-09-04 $4189 $0 $4189 IPO230824 Please Call
155 2023-08-23 2023-08-25 2023-09-05 $4209 $0 $4209 IPO230825 Please Call
156 2023-08-24 2023-08-26 2023-09-06 $4229 $0 $4229 IPO230826 Please Call
157 2023-08-25 2023-08-27 2023-09-07 $4239 $0 $4239 IPO230827 Please Call
158 2023-08-26 2023-08-28 2023-09-08 $4239 $0 $4239 IPO230828 Please Call
159 2023-08-27 2023-08-29 2023-09-09 $4239 $0 $4239 IPO230829 Please Call
160 2023-08-28 2023-08-30 2023-09-10 $4239 $0 $4239 IPO230830 Please Call
161 2023-08-29 2023-08-31 2023-09-11 $4239 $0 $4239 IPO230831 Please Call
162 2023-08-30 2023-09-01 2023-09-12 $4239 $0 $4239 IPO230901 Please Call
163 2023-08-31 2023-09-02 2023-09-13 $4239 $0 $4239 IPO230902 Please Call
164 2023-09-01 2023-09-03 2023-09-14 $4239 $0 $4239 IPO230903 Please Call
165 2023-09-02 2023-09-04 2023-09-15 $4239 $0 $4239 IPO230904 Please Call
166 2023-09-03 2023-09-05 2023-09-16 $4239 $0 $4239 IPO230905 Please Call
167 2023-09-04 2023-09-06 2023-09-17 $4239 $0 $4239 IPO230906 Please Call
168 2023-09-05 2023-09-07 2023-09-18 $4239 $0 $4239 IPO230907 Please Call
169 2023-09-06 2023-09-08 2023-09-19 $4239 $0 $4239 IPO230908 Please Call
170 2023-09-07 2023-09-09 2023-09-20 $4239 $0 $4239 IPO230909 Please Call
171 2023-09-08 2023-09-10 2023-09-21 $4239 $0 $4239 IPO230910 Please Call
172 2023-09-09 2023-09-11 2023-09-22 $4239 $0 $4239 IPO230911 Please Call
173 2023-09-10 2023-09-12 2023-09-23 $4239 $0 $4239 IPO230912 Please Call
174 2023-09-11 2023-09-13 2023-09-24 $4259 $0 $4259 IPO230913 Please Call
175 2023-09-12 2023-09-14 2023-09-25 $4279 $0 $4279 IPO230914 Please Call
176 2023-09-13 2023-09-15 2023-09-26 $4299 $0 $4299 IPO230915 Please Call
177 2023-09-14 2023-09-16 2023-09-27 $4299 $0 $4299 IPO230916 Please Call
178 2023-09-15 2023-09-17 2023-09-28 $4299 $0 $4299 IPO230917 Please Call
179 2023-09-16 2023-09-18 2023-09-29 $4299 $0 $4299 IPO230918 Please Call
180 2023-09-17 2023-09-19 2023-09-30 $4299 $0 $4299 IPO230919 Please Call
181 2023-09-18 2023-09-20 2023-10-01 $4299 $0 $4299 IPO230920 Please Call
182 2023-09-19 2023-09-21 2023-10-02 $4299 $0 $4299 IPO230921 Please Call
183 2023-09-20 2023-09-22 2023-10-03 $4299 $0 $4299 IPO230922 Please Call
184 2023-09-21 2023-09-23 2023-10-04 $4299 $0 $4299 IPO230923 Please Call
185 2023-09-22 2023-09-24 2023-10-05 $4299 $0 $4299 IPO230924 Please Call
186 2023-09-23 2023-09-25 2023-10-06 $4299 $0 $4299 IPO230925 Please Call
187 2023-09-24 2023-09-26 2023-10-07 $4299 $0 $4299 IPO230926 Please Call
188 2023-09-25 2023-09-27 2023-10-08 $4269 $0 $4269 IPO230927 Please Call
189 2023-09-26 2023-09-28 2023-10-09 $4229 $0 $4229 IPO230928 Please Call
190 2023-09-27 2023-09-29 2023-10-10 $4209 $0 $4209 IPO230929 Please Call
191 2023-09-28 2023-09-30 2023-10-11 $4189 $0 $4189 IPO230930 Please Call
192 2023-09-29 2023-10-01 2023-10-12 $4169 $0 $4169 IPO231001 Please Call
193 2023-09-30 2023-10-02 2023-10-13 $4169 $0 $4169 IPO231002 Please Call
194 2023-10-01 2023-10-03 2023-10-14 $4169 $0 $4169 IPO231003 Please Call
195 2023-10-02 2023-10-04 2023-10-15 $4169 $0 $4169 IPO231004 Please Call
196 2023-10-03 2023-10-05 2023-10-16 $4169 $0 $4169 IPO231005 Please Call
197 2023-10-04 2023-10-06 2023-10-17 $4169 $0 $4169 IPO231006 Please Call
198 2023-10-05 2023-10-07 2023-10-18 $4169 $0 $4169 IPO231007 Please Call
199 2023-10-06 2023-10-08 2023-10-19 $4169 $0 $4169 IPO231008 Please Call
200 2023-10-07 2023-10-09 2023-10-20 $4169 $0 $4169 IPO231009 Please Call
201 2023-10-08 2023-10-10 2023-10-21 $4169 $0 $4169 IPO231010 Please Call
202 2023-10-09 2023-10-11 2023-10-22 $4169 $0 $4169 IPO231011 Please Call
203 2023-10-10 2023-10-12 2023-10-23 $4169 $0 $4169 IPO231012 Please Call
204 2023-10-11 2023-10-13 2023-10-24 $4169 $0 $4169 IPO231013 Please Call
205 2023-10-12 2023-10-14 2023-10-25 $4169 $0 $4169 IPO231014 Please Call
206 2023-10-13 2023-10-15 2023-10-26 $4169 $0 $4169 IPO231015 Please Call
207 2023-10-14 2023-10-16 2023-10-27 $4169 $0 $4169 IPO231016 Please Call
208 2023-10-15 2023-10-17 2023-10-28 $4169 $0 $4169 IPO231017 Please Call
209 2023-10-16 2023-10-18 2023-10-29 $4169 $0 $4169 IPO231018 Please Call
210 2023-10-17 2023-10-19 2023-10-30 $4169 $0 $4169 IPO231019 Please Call
211 2023-10-18 2023-10-20 2023-10-31 $4169 $0 $4169 IPO231020 Please Call
212 2023-10-19 2023-10-21 2023-11-01 $4169 $0 $4169 IPO231021 Please Call
213 2023-10-20 2023-10-22 2023-11-02 $4139 $0 $4139 IPO231022 Please Call
214 2023-10-21 2023-10-23 2023-11-03 $4099 $0 $4099 IPO231023 Please Call
215 2023-10-22 2023-10-24 2023-11-04 $4069 $0 $4069 IPO231024 Please Call
216 2023-10-23 2023-10-25 2023-11-05 $4069 $0 $4069 IPO231025 Please Call
217 2023-10-24 2023-10-26 2023-11-06 $4069 $0 $4069 IPO231026 Please Call
218 2023-10-25 2023-10-27 2023-11-07 $4069 $0 $4069 IPO231027 Please Call
219 2023-10-26 2023-10-28 2023-11-08 $4069 $0 $4069 IPO231028 Please Call
220 2023-10-27 2023-10-29 2023-11-09 $4069 $0 $4069 IPO231029 Please Call
221 2023-10-28 2023-10-30 2023-11-10 $4069 $0 $4069 IPO231030 Please Call
222 2023-10-29 2023-10-31 2023-11-11 $4069 $0 $4069 IPO231031 Please Call
223 2023-10-30 2023-11-01 2023-11-12 $4069 $0 $4069 IPO231101 Please Call
224 2023-10-31 2023-11-02 2023-11-13 $4069 $0 $4069 IPO231102 Please Call
